<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Webbanalysbloggen</title>
	<atom:link href="http://www.webbanalysbloggen.se/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.webbanalysbloggen.se</link>
	<description>Om att mäta Internet</description>
	<lastBuildDate>Sun, 08 Jan 2012 18:12:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>A Google Analytics inaccuracy</title>
		<link>http://www.webbanalysbloggen.se/2012/01/08/a-google-analytics-inaccuracy/</link>
		<comments>http://www.webbanalysbloggen.se/2012/01/08/a-google-analytics-inaccuracy/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 17:50:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.webbanalysbloggen.se/?p=120</guid>
		<description><![CDATA[Seems to me that the entry type is stored in the visitor cookie in Google Analytics. But more than that: It seems as if, as soon as the entry type is search, the previous entry type is overruled, and you &#8230; <a href="http://www.webbanalysbloggen.se/2012/01/08/a-google-analytics-inaccuracy/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Seems to me that the entry type is stored in the visitor cookie in Google Analytics. But more than that: It seems as if, as soon as the entry type is search, the previous entry type is overruled, and you remain a visitor coming via search, until you delete your cookies. </p>
<p>This has some implications, of course, for the statistics you see in Google Analytics. It would be logical to assume that the different traffic sources you see for a selected period, are the traffic sources used for that same selected period, but that is not necessarily the case: Many of the visits registered with Search as traffic source, can be from visitors entering the site directly (or any other way), but who sometime <em>previously</em> have entered the site via search. </p>
<p>Other tools relate the entry type to the Visit, instead of the Visitor, which of course is much more intuitive. The attached pictures shows the consequence of all this: </p>
<p>Picture 1: Google Analytics says I entered the site using the search term &#8220;Digital marknadsföring&#8221;, even though I entered the site by typing in the address directly.<br />
Picture 2: comScore Digital Analytix is showing the same visit as a direct entry.</p>
<p><a href="http://www.webbanalysbloggen.se/wp-content/uploads/2012/01/GA-och-comScore-jämförelse.png"><img src="http://www.webbanalysbloggen.se/wp-content/uploads/2012/01/GA-och-comScore-jämförelse-1024x757.png" alt="" title="GA och comScore jämförelse" width="640" height="473" class="aligncenter size-large wp-image-124" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.webbanalysbloggen.se/2012/01/08/a-google-analytics-inaccuracy/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>A Twitter oddity in times of real-time data</title>
		<link>http://www.webbanalysbloggen.se/2012/01/07/a-twitter-oddity-in-times-of-real-time-data/</link>
		<comments>http://www.webbanalysbloggen.se/2012/01/07/a-twitter-oddity-in-times-of-real-time-data/#comments</comments>
		<pubDate>Sat, 07 Jan 2012 20:02:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.webbanalysbloggen.se/?p=113</guid>
		<description><![CDATA[In times of real time data-collection and real time action on that data, it feels a bit odd that Twitter in parts isn&#8217;t real time. When I post a tweet it shows up immediately. But my number of tweets doesn&#8217;t &#8230; <a href="http://www.webbanalysbloggen.se/2012/01/07/a-twitter-oddity-in-times-of-real-time-data/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>In times of real time data-collection and real time action on that data, it feels a bit odd that Twitter in parts isn&#8217;t real time. When I post a tweet it shows up immediately. But my number of tweets doesn&#8217;t change. I have to refresh my browser window for that to happen. And if I remove a follower (Spam&#8230;) that doesn&#8217;t show right away either. I wonder what it is behind the scenes at Twitter, that explains this.  Is it for the same reason that I have seen that &#8220;We might be over capacity-whale&#8221; so many times?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webbanalysbloggen.se/2012/01/07/a-twitter-oddity-in-times-of-real-time-data/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>What Safari Top Sites does to retargeting</title>
		<link>http://www.webbanalysbloggen.se/2012/01/07/what-safari-top-sites-does-to-retargeting/</link>
		<comments>http://www.webbanalysbloggen.se/2012/01/07/what-safari-top-sites-does-to-retargeting/#comments</comments>
		<pubDate>Sat, 07 Jan 2012 19:11:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.webbanalysbloggen.se/?p=109</guid>
		<description><![CDATA[I have been thinking about why a specific company never let&#8217;s me go. They are retargeting me everywhere and all of the time. I don&#8217;t visit their site frequently, and they should really have set a maximum amount of times &#8230; <a href="http://www.webbanalysbloggen.se/2012/01/07/what-safari-top-sites-does-to-retargeting/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I have been thinking about why a specific company never let&#8217;s me go. They are retargeting me everywhere and all of the time. I don&#8217;t visit their site frequently, and they should really have set a maximum amount of times to target me, before I am considered to be simply not worth the ad spending. </p>
<p>But standing on my balcony this evening I figured it out. It must be because of Top Sites in my Safari browser: Every time you open the up Top Sites, these bookmarked sites get a pageview as well as visit and visitor if those criterias are met. So in the company´s view, I am repeatedly coming back, and as I haven´t bought anything yet I must be a really interesting prospect. </p>
<p>Imagine also what this is doing to driving statistics for websites: That&#8217;s a lot of traffic from people who never even knew they where on these sites. In my case, having 20 bookmarked Top Sites, I generate 20 pageviews on these sites every time I open up a new tab. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.webbanalysbloggen.se/2012/01/07/what-safari-top-sites-does-to-retargeting/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>How to make buyers go Premium</title>
		<link>http://www.webbanalysbloggen.se/2011/09/26/how-to-make-buyers-go-premium/</link>
		<comments>http://www.webbanalysbloggen.se/2011/09/26/how-to-make-buyers-go-premium/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 21:40:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.webbanalysbloggen.se/?p=103</guid>
		<description><![CDATA[Always interesting to see how the services are diversifying between differently priced packages. Optimizely (a brilliant service for A/B and Multivariate testing) offers the CEO&#8217;s phone number to anyone who goes Platinum]]></description>
			<content:encoded><![CDATA[<p>Always interesting to see how the services are diversifying between differently priced packages. Optimizely (a brilliant service for A/B and Multivariate testing) offers the CEO&#8217;s phone number to anyone who goes Platinum <img src='http://www.webbanalysbloggen.se/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p><a href="http://www.webbanalysbloggen.se/wp-content/uploads/2011/09/Optimizely_motivating-platinum-package.png"><img src="http://www.webbanalysbloggen.se/wp-content/uploads/2011/09/Optimizely_motivating-platinum-package-1024x731.png" alt="" title="Optimizely_motivating platinum package" width="640" height="456" class="aligncenter size-large wp-image-105" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.webbanalysbloggen.se/2011/09/26/how-to-make-buyers-go-premium/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Always updated with a real time dashboard</title>
		<link>http://www.webbanalysbloggen.se/2011/09/12/always-updated-with-a-real-time-dashboard/</link>
		<comments>http://www.webbanalysbloggen.se/2011/09/12/always-updated-with-a-real-time-dashboard/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 19:27:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.webbanalysbloggen.se/?p=96</guid>
		<description><![CDATA[My workspace. A separate screen to the right with a dashboard showing Google Analytics and AdWords data for www.internetintelligence.se. As &#8216;real time&#8217; as it gets with Google Analytics, and updated every 5 minutes. A great way of keeping myself updated &#8230; <a href="http://www.webbanalysbloggen.se/2011/09/12/always-updated-with-a-real-time-dashboard/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>My workspace. A separate screen to the right with a <a href="http://www.internetintelligence.se/dashboards" target="_blank">dashboard</a> showing Google Analytics and AdWords data for <a href="http://www.internetintelligence.se" target="_blank">www.internetintelligence.se</a>. As &#8216;real time&#8217; as it gets with Google Analytics, and updated every 5 minutes. A great way of keeping myself updated on cpc campaigns and activity on the site. </p>
<p><a href="http://www.webbanalysbloggen.se/wp-content/uploads/2011/09/Web-analytics-dashboard.jpg"><img src="http://www.webbanalysbloggen.se/wp-content/uploads/2011/09/Web-analytics-dashboard.jpg" alt="" title="Web analytics dashboard from Internet Intelligence" width="3888" height="2592" class="alignleft size-full wp-image-95" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.webbanalysbloggen.se/2011/09/12/always-updated-with-a-real-time-dashboard/feed/</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>In English starting &#8230; Now</title>
		<link>http://www.webbanalysbloggen.se/2011/09/12/in-english-starting-now/</link>
		<comments>http://www.webbanalysbloggen.se/2011/09/12/in-english-starting-now/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 18:16:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.webbanalysbloggen.se/?p=88</guid>
		<description><![CDATA[As part of my social media experiment this blog will now be 100% in English. A bit inconsequent with the Swedish domain, but we will see what I can do about that.]]></description>
			<content:encoded><![CDATA[<p>As part of my social media experiment this blog will now be 100% in English. A bit inconsequent with the Swedish domain, but we will see what I can do about that. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.webbanalysbloggen.se/2011/09/12/in-english-starting-now/feed/</wfw:commentRss>
		<slash:comments>10587</slash:comments>
		</item>
		<item>
		<title>Expiration Date&#8230;</title>
		<link>http://www.webbanalysbloggen.se/2011/09/12/expiratione-date/</link>
		<comments>http://www.webbanalysbloggen.se/2011/09/12/expiratione-date/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 18:02:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.webbanalysbloggen.se/?p=82</guid>
		<description><![CDATA[Expiration date 10/15/2011 på min SiteCatalyst certifiering (ACE: SiteCatalyst). Bokat tid för ny test, men frågan är om jag slår mitt tidigare resultat: 88,2% rätt på mindre än halva den tillåtna tiden.]]></description>
			<content:encoded><![CDATA[<p>Expiration date 10/15/2011 på min SiteCatalyst certifiering (ACE: SiteCatalyst). Bokat tid för ny test, men frågan är om jag slår mitt tidigare resultat: <strong>88,2% rätt på mindre än halva den tillåtna tiden</strong>. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.webbanalysbloggen.se/2011/09/12/expiratione-date/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Mina Apple-prospects</title>
		<link>http://www.webbanalysbloggen.se/2011/09/07/mina-apple-prospects/</link>
		<comments>http://www.webbanalysbloggen.se/2011/09/07/mina-apple-prospects/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 10:19:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.webbanalysbloggen.se/?p=78</guid>
		<description><![CDATA[Skickade nyligen ut min första e-mailkampanj. 34% av mottagarna på min maillista öppnar via iPhone och ytterligare 6% via iPad. För att ytterligare visa på Apples totala mailläsardominans hos mina prospects så öppnade ytterligare 23% mina mail via Apple mail &#8230; <a href="http://www.webbanalysbloggen.se/2011/09/07/mina-apple-prospects/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Skickade nyligen ut min första e-mailkampanj. 34% av mottagarna på min maillista öppnar via iPhone och ytterligare 6% via iPad. För att ytterligare visa på Apples totala mailläsardominans hos mina prospects så öppnade ytterligare 23% mina mail via Apple mail 4. Du Outlook, kanske dags att bli lite mer mobil.<br />
<a href="http://www.webbanalysbloggen.se/wp-content/uploads/2011/09/Skärmavbild-2011-09-07-kl.-12.14.16.png"><img src="http://www.webbanalysbloggen.se/wp-content/uploads/2011/09/Skärmavbild-2011-09-07-kl.-12.14.16.png" alt="" title="Email clients" width="570" height="360" class="alignleft size-full wp-image-80" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.webbanalysbloggen.se/2011/09/07/mina-apple-prospects/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>Google Analytics må vara gratis&#8230;</title>
		<link>http://www.webbanalysbloggen.se/2011/09/03/google-analytics-ma-vara-gratis/</link>
		<comments>http://www.webbanalysbloggen.se/2011/09/03/google-analytics-ma-vara-gratis/#comments</comments>
		<pubDate>Sat, 03 Sep 2011 20:50:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.webbanalysbloggen.se/?p=74</guid>
		<description><![CDATA[&#8230;men there is no such thing as a free lunch. Jag sätter upp Event tracking på sajten och sätter mål baserade på dessa events, men inget händer. Och undra på det: &#8220;Once event tracking has been set up and working &#8230; <a href="http://www.webbanalysbloggen.se/2011/09/03/google-analytics-ma-vara-gratis/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>&#8230;men there is no such thing as a free lunch. Jag sätter upp Event tracking på sajten och sätter mål baserade på dessa events, men inget händer. Och undra på det: &#8220;Once event tracking has been set up and working on your site <strong>for a day</strong>, go to the Content section of the reports and view Event Tracking.&#8221; For a day! En minuts väntetid hade varit 45 sekunder för länge.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webbanalysbloggen.se/2011/09/03/google-analytics-ma-vara-gratis/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>Hur mår du Hotmail&#8230;</title>
		<link>http://www.webbanalysbloggen.se/2011/08/04/hur-mar-du-hotmail/</link>
		<comments>http://www.webbanalysbloggen.se/2011/08/04/hur-mar-du-hotmail/#comments</comments>
		<pubDate>Thu, 04 Aug 2011 08:22:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.webbanalysbloggen.se/?p=67</guid>
		<description><![CDATA[Det vanligaste meddelandet på Hotmail nu för tiden. Hade föredragit att få andra typer av meddelanden i min inkorg istället&#8230;]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.webbanalysbloggen.se/wp-content/uploads/2011/08/Skärmavbild-2011-08-04-kl.-10.19.39.png"><img src="http://www.webbanalysbloggen.se/wp-content/uploads/2011/08/Skärmavbild-2011-08-04-kl.-10.19.39.png" alt="" title="Can not connect" width="477" height="68" class="alignleft size-full wp-image-69" /></a></p>
<p>Det vanligaste meddelandet på Hotmail nu för tiden. Hade föredragit att få andra typer av meddelanden i min inkorg istället&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webbanalysbloggen.se/2011/08/04/hur-mar-du-hotmail/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>

